 |
| Rental Rates April 1st to October 31st* (CLEANING FEE INCLUDED) |
|
| Unit Type
| Per night, 1 night only
| Per night, 2 night min.
| Weekly rate, 7 nights
|
| 2 Bedroom Treetopper | $160 | $135 | $810 |
| 1 Bedroom Condo | $160 | $135 | $810 |
| 2 Bedroom Condo | $190 | $170 | $1020 |
| 3 Bedroom Home | $260 | $240 | $1440 |
| 3 Bedroom Luxury | $280 | $260 | $1560 |
| 4 Bedroom Home | $350 | $300 | $1800 |
| 5 Bedroom Home | $450 | $360 | $2160 |
| 6 Bedroom Home | $480 | $390 | $2340 |
| 3 Bedroom Condo | $260 | $240 | $1440 |
|
|
|
Rental Rates November 1st to March 31st*(CLEANING FEE INCLUDED)
|
|
| Unit Type
| Per night, 1 night only
| Per night, 2 night min.
| Weekly rate, 7 nights
|
| 2 Bedroom Treetopper | $130 | $100 | $600 |
| 1 Bedroom Condo | $130 | $100 | $600 |
| 2 Bedroom Condo | $160 | $130 | $780 |
| 3 Bedroom Home | $210 | $175 | $1050 |
| 3 Bedroom Luxury | $280 | $260 | $1560 |
| 4 Bedroom Home | $350 | $300 | $1800 |
| 5 Bedroom Home | $450 | $360 | $2160 |
| 6 Bedroom Home | $480 | $390 | $2340 |
| 3 Bedroom Condo | $210 | $175 | $1050 |
|
* Rates are subject to change without notice.
** Holiday rates are high season rates.
*** Rates do not include sales tax.
|
|